Cash Bill of Sale Template in Excel and Word
Sample Cash bill of sale template in Excel for dress shops, clothing stores, dressing brands, and suiting brands for men and women. Cash bill format in word is also available for download. You can copy the below cash bill templates and paste them into desired files. For better results, we will recommend you download the templates from the links at the bottom.
The purpose of a Cash Bill for Sale is to provide a written record of a transaction between a seller and a buyer, indicating the items purchased, their quantity, price, taxes, and the total amount payable by the buyer. It serves as a proof of purchase and helps the seller maintain accurate financial records of their sales. The Cash Bill for Sale is also used to calculate taxes and other charges and helps the buyer understand the cost of their purchase.
Sample Cash Bill for Sale:
[Cash Bill for Sale]
Date: [Date] Bill No.: [Bill Number] Customer Name: [Customer Name] Address: [Customer Address] Phone No.: [Customer Phone Number]
Item No. | Description | Quantity | Rate | Amount
[Product 1] | [Description of Product 1] | [Quantity of Product 1] | [Rate of Product 1] | [Amount for Product 1]
[Product 2] | [Description of Product 2] | [Quantity of Product 2] | [Rate of Product 2] | [Amount for Product 2]
[Product 3] | [Description of Product 3] | [Quantity of Product 3] | [Rate of Product 3] | [Amount for Product 3]
[Product 4] | [Description of Product 4] | [Quantity of Product 4] | [Rate of Product 4] | [Amount for Product 4]
[Product 5] | [Description of Product 5] | [Quantity of Product 5] | [Rate of Product 5] | [Amount for Product 5]
Subtotal: [Total amount before taxes] Tax: [Total amount of taxes] Grand Total: [Total amount including taxes]
Amount Received: [Amount received from the customer] Balance Due: [Balance amount due from the customer]
Thank you for your business.
[Name and Signature of the Authorized Person] [Company Name and Logo]
Cash Bill For Sale Format
iDeniZen
Date: | POS TRANSACTION #: | Sr#. | |||||
Sr.# | Description | Qty | PRICE | AMOUNT | |||
Change is allowed within seven days from the date of purchase & with original tags to be intact | |||||||
Store Stamp: | TOTAL | ||||||
Not valid without a stamp | Signature: | ||||||
The original bill must be presented with an exchange | |||||||
Original bill must be presented with an exchange | |||||||
No Change for Closeouts/Seconds |
Cash Bill Format in Word
iDeniZen | ||||||||
Date: | POS TRANSACTION #: | Sr#. | ||||||
Sr.# | Description | Qty | PRICE | AMOUNT | ||||
Store Stamp: | TOTAL | |||||||
Change is allowed within seven days from the date of purchase & original tags to be intact | Signature: | |||||||
Original bill must be presented with the exchange. | ||||||||
The original bill must be presented with the exchange. | ||||||||
No Change for Closeouts/Seconds |
You can download your desired format of cash bill for your personal, official, or business usage but
republishing
of this material is strictly prohibited.
Download Links: